Projects
8,000+
Projects built
$40B+
Combined value
#Featured Projects

MudgeeHospital
Hospital

TheFantauzzo
Hotel
QFESMaryborough
EmergencyServices

DarraIndustrialSheds
Warehouse

WishlistCentre
Centres&Libraries

QFES&QASBundaberg
EmergencyServices

TheCapitol
Entertainment&Leisure

RiverwayLibrary
Community

BridgestoneTyres
Warehouse

BarracksatMetroplex
Roadworks&Bridges

FourPointsbySheraton
Hotel

Venue
Retail

TheLanes
MidRise
FortitudeValleyStateSecondaryCollege
Secondary

CapriHotelbyFraser
Hotel

EastShoresPrecinctStage1A
Sporting,Parks&Recreation

ICON
NeighbourhoodCentre

WalleniusWilhelmsen
Warehouse

Esplanade
Residential

HoytsTheDistrictDocklands
Entertainment&Leisure

QueenslandEmergencyOperationsCentre
EmergencyServices

BrisbaneSkytower
HighRise

HalcyonSpa
Hotel

ArcbyCrownGroup
HighRise

SW1(Jacobs,Colorado&DownerEDI)
MixedUse

StBart'sAnglicanChurch
Cultural&Religious

TheClayfieldbyAveo
Retirement
PortMelbourneSecondaryCollege
Secondary

TheResidence
HighRise
TownsvilleCowboysHutchinsonBuildersCentreofExcellence
Sporting,Parks&Recreation
WestVillage
MixedUse

GlobalSwitchDataCentre
DataCentre

TheStarGoldCoast
MixedUse

StAgnesCatholicHighSchool
Secondary

Odyssey
AgedCare

BowenForeshore
Sporting,Parks&Recreation

YMCAGym
Sporting,Parks&Recreation

LionMilkDistributionCentre
Warehouse

QueenslandRailStations
Transport

RDOEquipmentAdelaide
Warehouse

CairnsHospital
Hospital

BrisbaneBoys'College
Secondary

CajuputFIFOAccommodation
Villages

CSIRO
Research,Development&Science

TheVerge
Retirement

AlliedMillsFactory
Food/Beverage

Adina
Hotel

UTSYuraMudangStudentAccommodation
StudentAccommodation

Ampol,Foodary&KFC
ServiceStation

7-ElevenServiceStations(15+Stores)
ServiceStation
NationalCricketCampus
Sporting,Parks&Recreation

LegolandDiscoveryCentre
TouristAttraction

QFESMoretonBay
Community

AEIOUCentres
EarlyEducation

AveoSpringfield
Retirement

Target(30+Stores)
Store

ReadingCinemas
Entertainment&Leisure

MontessoriInternationalCollegeRoundHouse
P-12School

ShellharbourAirportTerminal
Transport

BlackwaterAquaticCentre
Sporting,Parks&Recreation
#List of Projects
| Project Name | Subsector | Location | Value | Year Completed |
|---|---|---|---|---|
| Plaîs Early Learning | Education | Camp Hill, QLD | $11.3M | - |
| Green Square Public School & Community Spaces | Education | Zetland, NSW | $80M | - |
| Bunnings Trade Centre at Metroplex | Industrial | Wacol, QLD | $23M | - |
| Sea Glass | Residential | Broadbeach, QLD | $122 million | - |
| Wulerrp Secondary College | Education | Clyde North, VIC | $104M | - |
| 19th Avenue Units | Residential | Mount Isa, QLD | - | |
| Hungry Jack's | Hospitality & Tourism | Australia Wide | $14M+ | - |
| Satellite Health Centres | Hospital | State Wide, QLD | $200M+ | - |
| Barracks at Metroplex | Roadworks & Bridges | Wacol, QLD | $34.5M | - |
| West Village | Mixed Use | West End, QLD | $550M+ | - |
| Parliamentary Annexe Refurbishment | Office | Brisbane City, QLD | - | |
| Paradise Centre | Entertainment & Leisure | Surfers Paradise, QLD | $17M | - |
| 185 Wharf Street | Residential | Spring Hill, QLD | $181M | 2027 |
| Murcia Residences | Residential | East Brisbane, QLD | $220M | 2027 |
| 50 Quay Street | Residential | Brisbane, QLD | $230M | 2027 |
| Royale | High Rise | Surfers Paradise, QLD | $176M | 2026 |
| Lagoon | High Rise | Main Beach, QLD | $198M | 2026 |
| Kingsford Terrace | Retirement | Corinda, QLD | $58M | 2025 |
| Monarch Residences | Residential | Toowong, QLD | $213M | 2025 |
| Cairns Hospital Mental Health Unit | Health | Cairns, QLD | $47.9M | 2025 |
| Brisbane Girls Grammar School Junior School | Education | Spring Hill, QLD | 2025 | |
| Lindsay Transport Expansion | Industrial | Direk, SA | $8.5M | 2025 |
| Exhibition Quarter | High Rise | Bowen Hills, QLD | $199M | 2025 |
| Brunswick & Co. | Residential | Fortitude Valley, QLD | $125M | 2025 |
| The Avenues | Civil & Infrastructure | Highfields, QLD | $25M | 2025 |
| 360 Queen Street | Office | Brisbane, QLD | $302M | 2025 |
| Queensland Rail Stations | Transport | State Wide, QLD | $110M+ | 2025 |
| The Curl | Residential | Bokarina, QLD | $21M | 2025 |
| Kings Quarter | Residential | Kingston TAS | $39.2M | 2024 |
| Manjali Studio School | Secondary | Wunaamin Miliwundi Ranges, WA | $45M | 2024 |
| 205 North Quay | Office | Brisbane, QLD | $275M | 2024 |
| Sussex Hotel Redevelopment | Hospitality & Tourism | Walkerville, SA | $3.5M | 2024 |
| Seaclusion | Residential | Palm Beach, QLD | $29M | 2024 |
| Pama | Residential | Casuarina, NSW | $41M | 2024 |
| Hester Hornbrook Academy | Education | Werribee, VIC | $14M | 2024 |
| Blacktown Mental Health Recovery Centre | Health | Blacktown, NSW | $36M | 2024 |
| AEIOU Centres | Early Education | Australia Wide | $22M | 2024 |
| Australian Institute of Marine Science (AIMS) SeaSim Expansion | Research | Townsville, QLD | $26M | 2024 |
| Esplanade | Residential | Palm Beach, QLD | $30M | 2024 |
| The Del Ray | Residential | Kirra, QLD | $31M | 2024 |
| Somerset College | Education | Mudgeeraba, QLD | $24.7M | 2024 |
| Eve Residences | Residential | Labrador, QLD | $80M | 2024 |
| Centenary Heights State High School - GLA & Music Centre | Education | Toowoomba, QLD | $9M | 2024 |
| Cala Dei | Residential | Coolangatta, QLD | $23M | 2024 |
| Camooweal Primary Health Care Centre | Health | Camooweal, QLD | $23M | 2024 |
| Herston Quarter | Mixed Use | Herston, QLD | $210M | 2024 |
| Bob Marshman Building | Education | Salisbury, QLD | $5.4M | 2024 |
| Pillow Talk Headquarters & Warehouse | Industrial | Darra, QLD | $50M | 2024 |
| Bunya Centre Day Surgery at Baillie Henderson Hospital | Health | Toowoomba, QLD | $26M | 2024 |
| 12 Creek Street Lobby | Commercial | Brisbane, QLD | $11M | 2024 |
| Lismore Temporary Housing | Community Housing | Various, NSW | $115M | 2024 |
| ADGE Hotel | Hotel | Surry Hills, NSW | 2024 | |
| Kotzur | Industrial | Charlton, QLD | $13M | 2023 |
| Matso's Brewery | Hospitality & Tourism | Eumundi, QLD | $5.4M | 2023 |
| Venue | Retail | Ipswich, QLD | $50M | 2023 |
| ParknGo Lightning Lane CarPark | Commercial | Maroochydore, QLD | $20M | 2023 |
| Icon Cancer Centres | Health | Australia Wide | $17M | 2023 |
| Alouette Apartments | Residential | Newstead, QLD | $31.6M | 2023 |
| St Patrick's College South Block | Education | Townsville, QLD | $14.8M | 2023 |
| Wirraglen Subdivision | Civil & Infrastructure | Highfields, QLD | $10M | 2023 |
| 443 Queen St | High Rise | Brisbane, QLD | 2023 | |
| Glen Innes Ambulance Station | Emergency Services | Glenn Innes, NSW | $6.3M | 2023 |
| Ripley Central State School | Education | Ripley, QLD | $51.4M | 2023 |
| Toowoomba Bulky Goods | Retail | Toowoomba | $6.6M | 2023 |
| Benevolent Living on West | Aged Care | Rockhampton, QLD | $39.5M | 2023 |
| NewCold Melbourne II | Industrial | Truganina, VIC | $64M | 2023 |
| Eagle Enclosure Rockhampton Zoo | Hospitality & Tourism | Rockhampton, QLD | $550K | 2023 |
| Redland Hospital Inpatient Ward | Health | Redland, QLD | $16.5M | 2023 |
| Thornton | Mid Rise | Kangaroo Point, QLD | $42M | 2023 |
| Varian Bunkers | Research, Development & Science | Australasia | $2.6M | 2023 |
| QFES Moreton Bay | Community | Narangba, QLD | $5.5M | 2023 |
| The Lanes | Mid Rise | Mermaid Waters, QLD | $135M | 2023 |
| Logan Hospital Ward 2Q | Health | Meadowbrook, QLD | $15.3M | 2023 |
| Infinity Towers | Residential | Broadbeach, QLD | $63M | 2023 |
| The BUSY Group | Education | Nerang, QLD | $1.2M | 2023 |
| Bundaberg Brewed Drinks | Food / Beverage | Thabeban, QLD | $69.5M | 2023 |
| Riverway Library | Community | Townsville, QLD | $8M | 2023 |
| Beach House | Mid Rise | Broadbeach, QLD | 2023 | |
| Green Energy Manufacturing Centre (GEM) | Warehouse | Gladstone, QLD | $56.5M | 2023 |
| Wallenius Wilhelmsen | Warehouse | Brisbane Airport, QLD | $19M | 2023 |
| 31 Duncan Street | Office | Fortitude Valley, QLD | $99M | 2023 |
| The Alba | Aged Care | South Melbourne, VIC | $80M | 2023 |
| St Vincent's Hospital | Hospital | Charlton QLD | $50M+ | 2023 |
| Downlands College | Education | Toowoomba, QLD | $12.6M | 2022 |
| Cairns State High School Multi Purpose Hall, Bou-Wa | Education | Cairns, QLD | $9.3M | 2022 |
| Mona Jetty Tunnel | Entertainment & Leisure | Berriedale, TAS | $5.9M | 2022 |
| Ernest Baynes Stand at RNA | Sporting, Parks & Recreation | Bowen Hills, QLD | 2022 | |
| National Throws Centre of Excellence | Sporting, Parks & Recreation | Nathan, QLD | $2.4M | 2022 |
| Essence of Peregian Beach | Mixed Use | Peregian Beach, QLD | $24M | 2022 |
| Habitat Early Learning Peregian Springs | Early Education | Peregian Springs, QLD | $8M | 2022 |
| Pacific Pines State High School Junior Learning Precinct | Secondary | Pacific Pines, QLD | $20M | 2022 |
| Brisbane Lions Brighton Homes Arena | Sporting, Parks & Recreation | Springfield, QLD | $65M | 2022 |
| Good Samaritan College | Education | Toowoomba, QLD | $3.5M | 2022 |
| 15 Chapel Street | Lutwyche, QLD | $13.5M | 2022 | |
| QFES Maryborough | Emergency Services | Maryborough, QLD | $14.5M | 2022 |
| Newport Marketplace | Newport, QLD | $13M | 2022 | |
| Pressing Matters | Industrial | Tea Tree, TAS | $10.9M | 2022 |
| RDO Equipment Adelaide | Warehouse | Adelaide, SA | $6.5M | 2022 |
| Burleigh Leagues Club | Club | Miami, QLD | $5.8M | 2022 |
| Fortitude Valley State Secondary College | Secondary | Fortitude Valley, QLD | $81M | 2022 |
| Wishlist Centre | Centres & Libraries | Birtinya, QLD | $8M | 2022 |
| Cabarita Apartments | Low Rise | Bogangar, NSW | $10.5M | 2022 |
| Rendu Towers by Ozcare | Aged Care | Newstead, QLD | $165M | 2022 |
| Bunnings Warehouse (7+ Stores) | Store | Australia Wide | $130M | 2022 |
| The Star Gold Coast | Mixed Use | Broadbeach Island, QLD | $275M | 2022 |
| 272 Hedges Avenue | High Rise | Mermaid Beach, QLD | $140M | 2022 |
| Castle Residences & The Porter House Hotel | Mixed Use | Sydney, NSW | $170M | 2022 |
| The Ambrose | Mid Rise | Milton, QLD | $62M | 2022 |
| West End State School | Primary | West End, QLD | $38M | 2022 |
| Gold Coast Airport Airside Processing Zone | Transport | Bilinga, QLD | $12M | 2022 |
| Mabel Park State High School | Secondary | Slacks Creek, QLD | $12.5M | 2022 |
| The Langham Hotel at Jewel | Hotel | Broadbeach, QLD | $111M | 2022 |
| The Landmark | High Rise | St Leonards, NSW | $243M | 2022 |
| Coles Supermarkets (170+ Stores) | Store | Australia Wide | $300M+ | 2022 |
| James Cook University | Tertiary | North & Regional QLD | $137M+ | 2021 |
| Gold Coast University Hospital ED Expansion | Hospital | Southport, QLD | $3M | 2021 |
| Proserpine Entertainment Centre | Centres & Libraries | Proserpine, QLD | $12.5M | 2021 |
| Port Melbourne Secondary College | Secondary | Port Melbourne, VIC | $65M | 2021 |
| Hobart Showgrounds Retail Centre | Neighbourhood Centre | Glenorchy, TAS | $15.5M | 2021 |
| Bellbird Park State Secondary School | Education | Bellbird Park, QLD | $14M | 2021 |
| JCU Student Accommodation | Student Accommodation | Stuart, QLD | $46.4M | 2021 |
| Clyde Secondary College | Secondary | Clyde, VIC | 2021 | |
| Clyde Creek Primary School | Primary | Clyde, VIC | $21.5M | 2021 |
| Whitton Lane | Mid Rise | Bondi Junction, NSW | $70M | 2021 |
| Hamptons at Moana | Low Rise | Moana, SA | $5.6M | 2021 |
| Townsville Sports Precinct | Sporting, Parks & Recreation | Townsville, QLD | $12M | 2021 |
| Bigge Street | Low Rise | Warwick Farm, NSW | $24M | 2021 |
| Cocobrew Express | Restaurant / Café | Rockhampton | $790K | 2021 |
| RDO Equipment Launceston | Showroom | Launceston, TAS | $6M | 2021 |
| Woolworths (25+ Projects) | Store | Australia Wide | $150M+ | 2021 |
| The Village | Mid Rise | Palm Beach, QLD | 2021 | |
| Australia Post Adelaide Parcel Facility | Warehouse | Adelaide Airport, SA | $7M | 2021 |
| Somerset Rise | Low Rise | Narellan, NSW | $15M | 2021 |
| N°1 Anzac Square | Office | Brisbane, QLD | $20M | 2021 |
| Queen Street Village | Mixed Use | Southport, QLD | $115M | 2021 |
| Mali | Mid Rise | Mermaid Beach, QLD | $32M | 2021 |
| Perry Park Recreation Centre | Sporting, Parks & Recreation | Alexandria, NSW | $6M | 2021 |
| The Standard | High Rise | South Brisbane, QLD | $108M | 2021 |
| Snap Fitness @ Keppel Bay Plaza | Neighbourhood Centre | Yeppoon, QLD | $2.2M | 2021 |
| Robina Crisis Facility | Health | Robina, QLD | $4.7M | 2021 |
| BP Service Stations (6+ Stores) | Service Station | Australia Wide | $9.5M+ | 2021 |
| Goondoon Street Refurbishment | Mixed Use | Gladstone, QLD | $2.8M | 2021 |
| The Langston | Mixed Use | Epping, NSW | $211M | 2021 |
| Gracemere Auxiliary Fire & Rescue Station | Emergency Services | Gracemere, QLD | $1.8M | 2021 |
| Midtown Centre | Office | Brisbane, QLD | $180M | 2021 |
| The Bigger Big Rig | Tourist Attraction | Roma, QLD | $5M | 2021 |
| MOBO | Office | South Brisbane, QLD | $72M | 2021 |
| Wilson Memorial Hospital | Hospital | Murrurundi, NSW | $9M | 2021 |
| Bela by Mosiac | High Rise | Mermaid Beach, QLD | $58M | 2021 |
| Prospect | Mid Rise | Box Hill, VIC | $75M | 2021 |
| MYAC Eco Tourism | Tourist Attraction | Yarrabah, QLD | $1.2M | 2021 |
| Wellcamp Regional Trade Distribution Centre | Warehouse | Wellcamp, QLD | $5.7M | 2021 |
| Mudgee Arts Precinct | Centres & Libraries | Mudgee, NSW | $6.5M | 2021 |
| West End Police Station | Emergency Services | West End, QLD | $3.7M | 2021 |
| Midin Clinic Atherton | Clinic | Atherton, QLD | $5.7M | 2021 |
| Redcliffe Hospital ICU Refurbishment | Hospital | Redcliffe, QLD | $2.6M | 2021 |
| Nicholas Street Precinct | Mixed Use | Ipswich, QLD | $128M | 2021 |
| Encore | Mid Rise | Broadbeach, QLD | 2021 | |
| Buddina State School | Education | Buddina, QLD | $3.3M | 2021 |
| Miami Aquatic Centre | Sporting, Parks & Recreation | Miami, QLD | $18M | 2021 |
| Keppel Data Centre | Data Centre | Sydney, NSW | $125.5M | 2021 |
| UTAS Hobart Accommodation | Student Accommodation | Hobart, TAS | $70M | 2021 |
| Ampol Headquarters | Office | Alexandria, NSW | $46M | 2021 |
| Nirimba Sports Clubhouse & Amenities | Sporting, Parks & Recreation | Nirimba, QLD | $500K | 2021 |
| Norfolk | Mid Rise | Burleigh Heads, QLD | $25M | 2021 |
| Townsville Cowboys Hutchinson Builders Centre of Excellence | Sporting, Parks & Recreation | Railway Estate, QLD | $35M | 2021 |
| Mainsbridge School for Specific Purposes | K-12 School | Warwick Farm, NSW | $22.6M | 2021 |
| Stretton State College | Secondary | Stretton, QLD | $6.2M | 2021 |
| Corinda State High School | Secondary | Corinda, QLD | $7.4M | 2021 |
| National Cricket Campus | Sporting, Parks & Recreation | Wavell Heights, QLD | $7M | 2021 |
| Kleinton Waste Treatment Facility | Water, Waste & Sewage | Kleinton, QLD | $13.9M | 2020 |
| The Views Subdivision | Subdivision | Richmond, QLD | $8.6M | 2020 |
| Lato Baia & Majestic Cinemas | Mid Rise | Wynnum, QLD | $27M | 2020 |
| The Verge | Retirement | Burleigh, QLD | $30M | 2020 |
| Footscray Learning Precinct | Secondary | Footscray, VIC | 2020 | |
| Inverell Police Station | Emergency Services | Inverell, NSW | 2020 | |
| MiCare | Aged Care | Carrum Downs, VIC | 2020 | |
| Pallara State School | Secondary | Pallara, QLD | $10.5M | 2020 |
| Carinity Education Campus | Secondary | Glen Eden, QLD | $2.3M | 2020 |
| Little Hall | Student Accommodation | Carlton, VIC | $97M | 2020 |
| Kleinton Waste Management Facility | Water, Waste & Sewage | Kleinton, QLD | $20M | 2020 |
| Youth Foyer | Community Housing | Chippendale, NSW | $18.3M | 2020 |
| Fraser Drive Subdivision | Civil & Infrastructure | $11.4M | 2020 | |
| Shellharbour Airport Terminal | Transport | Albion Park Rail, NSW | $6.2M | 2020 |
| Mudgee Hospital | Hospital | Mudgee, NSW | $47M | 2020 |
| Karrara Estate | Burradoo, NSW | 2020 | ||
| O'Reilly's Rainforest Retreat | Hotel | Canungra, QLD | $23M | 2020 |
| Arndale Shopping Centre | Neighbourhood Centre | Springwood, QLD | $8.6M | 2020 |
| Traveston Puma | Service Station | Traveston, QLD | $15.6M | 2020 |
| PARQ on Flinders | Mixed Use | Wollongong, NSW | $90M | 2020 |
| St Agnes Catholic High School | Secondary | Rooty Hill, NSW | $15.2M | 2020 |
| 101 Moray | Office | South Melbourne, VIC | $69M | 2020 |
| Cerulean Apartments | High Rise | Main Beach, QLD | 2020 | |
| Metro Arts | Entertainment & Leisure | West End, QLD | $3.3M | 2020 |
| HealthOne | Clinic | Lightning Ridge, NSW | $4M | 2020 |
| 77 Jefferson | Mid Rise | Palm Beach, QLD | $7.2M | 2020 |
| Melbourne Airport T2 Retail Expansion | Transport | Melbourne Airport, VIC | $8M | 2020 |
| Craigmore High School | Secondary | Blakeview, SA | $7.8M | 2020 |
| Lyra | Low Rise | Hope Island, QLD | 2020 | |
| Dee Why RSL | Club | Dee Why, NSW | $55M | 2020 |
| Armstrong Creek Town Centre | Mixed Use | Armstrong Creek, VIC | 2020 | |
| Cairns Airport T2 Domestic Terminal Upgrade | Transport | Cairns, QLD | $29.4M | 2020 |
| Odyssey | Aged Care | Robina, QLD | $32M | 2020 |
| Epiq Marketplace | Neighbourhood Centre | Lennox Head, NSW | $19M | 2020 |
| YMCA Gym | Sporting, Parks & Recreation | Mango Hill, QLD | $7.7M | 2020 |
| Woolworths Regional Distribution Centre Expansion | Warehouse | Gepps Cross, SA | $46M | 2020 |
| Manunda Place | Mixed Use | Darwin, NT | $55M | 2020 |
| McDonald's Westbrook | Restaurant / Café | Westbrook, QLD | $745K | 2020 |
| Proserpine Administration Building | Office | Proserpine, QLD | $8.9M | 2020 |
| Vue Terraces | Low Rise | Robina, QLD | $92M | 2020 |
| Beenleigh Court House | Law | Beenleigh, QLD | $7.6M | 2020 |
| Pechey Street Private Mental Health Facility | Clinic | Toowoomba, QLD | $6.8M | 2020 |
| Parkridge Noosa | Low Rise | Noosa, QLD | $77M | 2020 |
| Mercy Place | Community | Montrose Vic | $32M | 2020 |
| Cavendish Road State High School | Secondary | Holland Park, QLD | $5.3M | 2020 |
| The Regent | Aged Care | Mount Waverley, VIC | $29M | 2020 |
| Jan Juc Surf Life Saving Club | Sporting, Parks & Recreation | Jan Juc, VIC | $5.5M | 2020 |
| Caboolture Hospital Mental Health Ward | Health | Caboolture, QLD | $3.2M | 2020 |
| Crowne Plaza Hobart | Hotel | Hobart, TAS | $75M | 2020 |
| 288 Edward Street | Office | Brisbane, QLD | $11M | 2020 |
| Kelso Apartments | Low Rise | Woodforde, SA | $11M | 2020 |
| Cobar Health Service | Hospital | Cobar, NSW | $20M | 2020 |
| Step Up Step Down | Clinic | Logan, Caboolture & Bundaberg, QLD | $25M | 2020 |
| QTP Cobalt Warehouse | Warehouse | Carole Park, QLD | $6.5M | 2020 |
| Brisbane 1 | High Rise | South Brisbane, QLD | $218M | 2020 |
| East Shores Precinct Stage 1B | Sporting, Parks & Recreation | Gladstone, QLD | $16M | 2020 |
| The Sebel Yarrawonga | Hotel | Yarrawonga, VIC | $28.6M | 2020 |
| Julia Reserve Community Centre | Centres & Libraries | Oran Park, NSW | $6.3M | 2020 |
| Bundaberg Aeromedical Base | Emergency Services | Bundaberg, QLD | $5.4M | 2020 |
| Utopia Space | Mid Rise | Fortitude Valley, QLD | $100M | 2020 |
| Habitat Early Learning Nundah | Early Education | Nundah, QLD | $9.8M | 2020 |
| 107 Darling Road Townhouses | Low Rise | Malvern East, VIC | $7M | 2020 |
| Lion Milk Distribution Centre | Warehouse | Shaw, QLD | $14M | 2020 |
| Adelaide Clinic Redevelopment | Clinic | Gilberton, SA | $8.5M | 2020 |
| Lidcombe Public School | Primary | Lidcombe, NSW | $12.7M | 2019 |
| William Stimson Public School | Primary | Wetherill Park, NSW | $12.9M | 2019 |
| Logan Hospital Ward 2M | Hospital | Logan, QLD | $7.5M | 2019 |
| Peninsula Private Hospital | Hospital | Frankston, VIC | $30M+ | 2019 |
| Bli Bli Village Centre | Mixed Use | Bli Bli, QLD | $3.9M | 2019 |
| North Lakes State College | Secondary | North Lakes, QLD | $14M | 2019 |
| Roma Saleyards | Centres & Libraries | Roma, QLD | $7M | 2019 |
| Langlands Park Memorial Pool | Sporting, Parks & Recreation | Stones Corner, QLD | $6.6M | 2019 |
| Queen's Wharf Brisbane Display Suite & Visitor Centre | Sales Office | Brisbane, QLD | $4.2M | 2019 |
| Vue | Mid Rise | Broadbeach, QLD | 2019 | |
| Specialist Domestic and Family Violence Court | Law | Beenleigh, QLD | $7.7M | 2019 |
| Chester & Ella | Mid Rise | Newstead, QLD | $113M | 2019 |
| Pacific | Mid Rise | Palm Beach, QLD | $16.5M | 2019 |
| Atherton Community Education, Training & Disaster Coordination Centre | Emergency Services | Atherton, QLD | $3.7M | 2019 |
| Scotch College — Keon-Cohen Dining Hall & Scotch Square | Secondary | Hawthorn, VIC | $12M | 2019 |
| Ampol, Foodary & KFC | Service Station | Tingalpa, QLD | $3.7M | 2019 |
| Baringa Retail Centre | Neighbourhood Centre | Baringa, QLD | $23M | 2019 |
| Nambour Special School | Secondary | Burnside, QLD | $6M | 2019 |
| Maroondah Hospital Multi-Deck Car Park | Car Park | Ringwood, VIC | $11.9M | 2019 |
| Springfield Central State High School | Secondary | Springfield Central, QLD | $7.5M | 2019 |
| Lume Apartments | Mid Rise | Kangaroo Point, QLD | $51M | 2019 |
| Cornerstone Living | Low Rise | Sunnybank, QLD | $66.8M | 2019 |
| Canopy Apartments | Mid Rise | Palm Beach, QLD | $17.9M | 2019 |
| Plumbing Industry Climate Action Centre Beenleigh | Research | Beenleigh, QLD | $5M | 2019 |
| Shell & Coles Express (22 Projects) | Service Station | Australia Wide | $60M | 2019 |
| Vida by Stockland | Low Rise | North Lakes, QLD | $26M | 2019 |
| Footscray City Primary School Gymnasium | Primary | Footscray, VIC | $48M | 2019 |
| Newport Retirement Living | Retirement | Newport, QLD | $46M | 2019 |
| Boulder Court Units | Low Rise | Palm Island, QLD | $2.7M | 2019 |
| Eight | Office | Maroochydore, QLD | $6.5M | 2019 |
| 115 Minnie Street | Mid Rise | Southport, QLD | $4M | 2019 |
| Centenary Heights State High School - Performing Art Centre | Secondary | Toowoomba, QLD | $8.7M | 2019 |
| The Capitol | Entertainment & Leisure | Melbourne, VIC | $20M | 2019 |
| 7-Eleven Service Stations (15+ Stores) | Service Station | State Wide, QLD | $74M | 2019 |
| Merrylands Public School | Primary | Merrylands, NSW | $9.7M | 2019 |
| Darra Industrial Sheds | Warehouse | Darra, QLD | $9.5M | 2019 |
| Aura Industrial Park | Warehouse | Bells Creek, QLD | $1.2M | 2019 |
| The Sony Foundation's You Can Centre | Hospital | Herston, QLD | $1.5M | 2019 |
| Fabric Apartments | Low Rise | Teneriffe, QLD | $25.5M | 2019 |
| Kennards Self Storage | Warehouse | Australia Wide | $33M | 2019 |
| The Fort | Entertainment & Leisure | Fortitude Valley, QLD | 2019 | |
| Wesley College Middle School | K-12 School | Glen Waverley, VIC | $14.7M | 2019 |
| Domic | House | Sunshine Beach, QLD | $17M | 2019 |
| West End Residences | Mid Rise | Glebe, NSW | $99M | 2019 |
| Northcliffe Residences | Mid Rise | Surfers Paradise | $53M | 2019 |
| Brisbane Skytower | High Rise | Brisbane, QLD | $376M | 2019 |
| TPCH Cystic Fibrosis Refurbishment | Hospital | Chermside, Brisbane | $1.6M | 2019 |
| The Beach Houses | Low Rise | Kirra Point, QLD | $8.3M | 2019 |
| The Illawarra Grammar School Block M | Secondary | Magerton, NSW | $1.85M | 2019 |
| Ada Lane | Store | Fortitude Valley, QLD | $3.5M | 2019 |
| Kingborough Community Hub | Centres & Libraries | Kingston, TAS | $6.7M | 2019 |
| Empire Theatre | Entertainment & Leisure | Toowoomba, QLD | $21M | 2019 |
| DJHS Bacchus Marsh Theatres Project | Hospital | Bacchus Marsh, VIC | $6.3M | 2019 |
| The Fantauzzo | Hotel | Brisbane, QLD | $49M | 2019 |
| Howard Smith Wharves | Entertainment & Leisure | Brisbane, QLD | $130M | 2019 |
| Banjo's Bakery Cafe | Restaurant / Café | Darra, QLD | $1M | 2019 |
| Plumbing Industry Climate Action Centre Narre Warren | Research | Narre Warren, VIC | $23M | 2019 |
| Armstrong Creek East Community Hub | Centres & Libraries | Armstrong Creek, VIC | $13M | 2019 |
| The Residences - Crimson Hill | Low Rise | Lindfield, NSW | $11.3M | 2019 |
| Adelaide Street Townhouses | Low Rise | McKinnon, VIC | $15M | 2019 |
| Bang & Olufsen | Store | Norwood, SA | $250K | 2019 |
| Mr Magic Car Wash James St | Mixed Use | Toowoomba | $1.2M | 2019 |
| McIntyre Centre Shed | Sporting, Parks & Recreation | Pinjarra Hills, QLD | $225K | 2018 |
| Atira Student Accommodation | Student Accommodation | North Melbourne, VIC | $67.7M | 2018 |
| St Joseph's College Coomera | Secondary | Coomera, QLD | $16M | 2018 |
| Coolum Beach Christian College | P-12 School | Yandina Creek, QLD | $2.2M | 2018 |
| Carl's Jr, Slacks Creek | Restaurant / Café | Slacks Creek, QLD | $1.4M | 2018 |
| Goulburn Hospital | Hospital | Goulburn, NSW | $4.8M | 2018 |
| Hoyts Parade Central | Entertainment & Leisure | Norwood, SA | $3.6M | 2018 |
| RBWH Hot Labs Expansion | Research, Development & Science | Herston, QLD | $2.4M | 2018 |
| King and Godfree | Restaurant / Café | Carlton, VIC | $1.5M | 2018 |
| YMCA Integrated Wellness Centre | Sporting, Parks & Recreation | Broken Hill, NSW | $4.1M | 2018 |
| Lindfield Community Centre | Sporting, Parks & Recreation | Lindfield, NSW | 400K | 2018 |
| Hotel Esplanade (The Espy) | Hotel | St Kilda, NSW | $12M | 2018 |
| South Melbourne Park Primary School | Primary | Albert Park, VIC | $20M | 2018 |
| Pullman Adelaide Executive Lounge | Hotel | Adelaide, SA | $430K | 2018 |
| Avignon | Low Rise | Warrawee, NSW | $11.1M | 2018 |
| Brisbane Arcade | Store | Brisbane, QLD | $1.2M | 2018 |
| Park Road Boardwalk | Roadworks & Bridges | Noosa Heads, QLD | $7M | 2018 |
| Hoyts The District Docklands | Entertainment & Leisure | Docklands, VIC | $40.5M | 2018 |
| Arc by Crown Group | High Rise | Sydney, NSW | $118M | 2018 |
| Grange Residences | Low Rise | Grange, QLD | $14M | 2018 |
| Palm Island Primary Health Care Centre | Clinic | Palm Island, QLD | $12M | 2018 |
| LifeFlight Hangar & Offices | Emergency Services | Toowoomba, QLD | $3.9M | 2018 |
| Department of Science, Information Technology and Innovation (DSITI) | Office | Brisbane, QLD | $8.5M | 2018 |
| Howard Police & Fire Station | Emergency Services | Howard, QLD | $6.5M | 2018 |
| Bille Brown Theatre at Queensland Theatre | Entertainment & Leisure | South Brisbane, QLD | $5.7M | 2018 |
| 85-99 Collins Street | Mixed Use | Hobart, TAS | $25M | 2018 |
| SIMS Metal Management | Office | Rocklea, QLD | $2M | 2018 |
| Oak Park Sports & Aquatic Centre | Sporting, Parks & Recreation | Oak Park, VIC | $23M | 2018 |
