
Community
445+
Projects built
$2.2B+
Combined value
Our evolution as a family business has seen Hutchies embrace opportunities to participate in community construction initiatives. From public green spaces to libraries, courthouses, residential aged care facilities and charities, these projects are a big part of who we are, what we believe in and what we do.

QFESMoretonBay
Community

GlenInnesAmbulanceStation
EmergencyServices

TheAlba
AgedCare
NationalThrowsCentreofExcellence
Sporting,Parks&Recreation
QFESMaryborough
EmergencyServices

PerryParkRecreationCentre
Sporting,Parks&Recreation

MudgeeArtsPrecinct
Centres&Libraries

WestEndPoliceStation
EmergencyServices

WishlistCentre
Centres&Libraries
BrisbaneLionsBrightonHomesArena
Sporting,Parks&Recreation

RenduTowersbyOzcare
AgedCare

BenevolentLivingonWest
AgedCare
TownsvilleCowboysHutchinsonBuildersCentreofExcellence
Sporting,Parks&Recreation

JanJucSurfLifeSavingClub
Sporting,Parks&Recreation

RomaSaleyards
Centres&Libraries

AthertonCommunityEducation,Training&DisasterCoordinationCentre
EmergencyServices

LifeFlightHangar&Offices
EmergencyServices

Odyssey
AgedCare

TheVerge
Retirement

MiamiAquaticCentre
Sporting,Parks&Recreation

YMCAGym
Sporting,Parks&Recreation
NationalCricketCampus
Sporting,Parks&Recreation

NicholasStreetPrecinct
MixedUse

LanglandsParkMemorialPool
Sporting,Parks&Recreation

EastShoresPrecinctStage1B
Sporting,Parks&Recreation

StBart'sAnglicanChurch
Cultural&Religious

KingboroughCommunityHub
Centres&Libraries

OurLadyoftheSouthernCrossParish
Cultural&Religious

ArmstrongCreekEastCommunityHub
Centres&Libraries

YMCAIntegratedWellnessCentre
Sporting,Parks&Recreation

QFES&QASBundaberg
EmergencyServices

OakParkSports&AquaticCentre
Sporting,Parks&Recreation

AveoNewstead
Retirement

StLuke'sGreen
AgedCare

AlphaEmergencyHub
Hospital

MaryCairncrossScenicReserve
Sporting,Parks&Recreation

CairnsMuseumSchoolofArts
Centres&Libraries

BlackwaterAquaticCentre
Sporting,Parks&Recreation

BowenForeshore
Sporting,Parks&Recreation

TheOriginalWaltzingMatildaCentre
TouristAttraction

BlueCareMountLouisa
AgedCare

WestsBulldogsRugbyUnionClubhouse
Sporting,Parks&Recreation

RACQCapricornHelicopterRescueServiceHangar
EmergencyServices

ParkwoodInternationalGoldCoastTitansTrainingCentre
Sporting,Parks&Recreation

CooroyLibrary&DigitalHub
Centres&Libraries

BrisbaneBroncosCliveBerghoferCentre
Sporting,Parks&Recreation

EastShoresPrecinctStage1A
Sporting,Parks&Recreation

GympieAquaticRecreationCentre
Sporting,Parks&Recreation

QueenslandEmergencyOperationsCentre
EmergencyServices

ToowoombaCityLibrary
Centres&Libraries

RiverwayLibrary
Community

ProserpineEntertainmentCentre
Centres&Libraries

TownsvilleSportsPrecinct
Sporting,Parks&Recreation

GracemereAuxiliaryFire&RescueStation
EmergencyServices

NirimbaSportsClubhouse&Amenities
Sporting,Parks&Recreation

BundabergAeromedicalBase
EmergencyServices

TheRegent
AgedCare

JuliaReserveCommunityCentre
Centres&Libraries

McIntyreCentreShed
Sporting,Parks&Recreation

QueenslandAmbulanceServiceStationKingaroy
EmergencyServices

QueenslandAmbulanceServiceStationKenilworth
EmergencyServices

LindfieldCommunityCentre
Sporting,Parks&Recreation

AllityPrincetonView-StageA-G
AgedCare

TheWaterford@HerveyBay
AgedCare

Bravehearts
Centres&Libraries

AzureBluebyBlueCare
AgedCare

MareebaGardensbyBlueCare
AgedCare

CoralSeaGardensbyHolySpirit
AgedCare

MaranathaAgedCare
AgedCare

SurfingAustraliaHighPerformanceCentre
Sporting,Parks&Recreation

BuddhistStatueInstallation
Cultural&Religious

2ndWorldWarMemorialAquaticCentre
Sporting,Parks&Recreation

CairnsForeshore
Sporting,Parks&Recreation

SunshineCoastRecreationCentre
Centres&Libraries

ErnestBaynesStandatRNA
Sporting,Parks&Recreation

PizzeySkatepark
Sporting,Parks&Recreation

People'sPlacePark
Sporting,Parks&Recreation

QuadParkStadium
Sporting,Parks&Recreation

QueenslandAmbulanceService
EmergencyServices

HowardPolice&FireStation
EmergencyServices

KingsQuarter
Residential

MercyPlace
Community
#Summary
| Project Name | Subsector | Location | Value | Year Completed |
|---|---|---|---|---|
| Green Square Public School & Community Spaces | Education | Zetland, NSW | $80M | - |
| Kings Quarter | Residential | Kingston TAS | $39.2M | 2024 |
| Glen Innes Ambulance Station | Emergency Services | Glenn Innes, NSW | $6.3M | 2023 |
| Benevolent Living on West | Aged Care | Rockhampton, QLD | $39.5M | 2023 |
| QFES Moreton Bay | Community | Narangba, QLD | $5.5M | 2023 |
| Riverway Library | Community | Townsville, QLD | $8M | 2023 |
| The Alba | Aged Care | South Melbourne, VIC | $80M | 2023 |
| Ernest Baynes Stand at RNA | Sporting, Parks & Recreation | Bowen Hills, QLD | 2022 | |
| National Throws Centre of Excellence | Sporting, Parks & Recreation | Nathan, QLD | $2.4M | 2022 |
| Brisbane Lions Brighton Homes Arena | Sporting, Parks & Recreation | Springfield, QLD | $65M | 2022 |
| QFES Maryborough | Emergency Services | Maryborough, QLD | $14.5M | 2022 |
| Wishlist Centre | Centres & Libraries | Birtinya, QLD | $8M | 2022 |
| Rendu Towers by Ozcare | Aged Care | Newstead, QLD | $165M | 2022 |
| Proserpine Entertainment Centre | Centres & Libraries | Proserpine, QLD | $12.5M | 2021 |
| Townsville Sports Precinct | Sporting, Parks & Recreation | Townsville, QLD | $12M | 2021 |
| Perry Park Recreation Centre | Sporting, Parks & Recreation | Alexandria, NSW | $6M | 2021 |
| Gracemere Auxiliary Fire & Rescue Station | Emergency Services | Gracemere, QLD | $1.8M | 2021 |
| Mudgee Arts Precinct | Centres & Libraries | Mudgee, NSW | $6.5M | 2021 |
| West End Police Station | Emergency Services | West End, QLD | $3.7M | 2021 |
| Nicholas Street Precinct | Mixed Use | Ipswich, QLD | $128M | 2021 |
| Miami Aquatic Centre | Sporting, Parks & Recreation | Miami, QLD | $18M | 2021 |
| Nirimba Sports Clubhouse & Amenities | Sporting, Parks & Recreation | Nirimba, QLD | $500K | 2021 |
| Townsville Cowboys Hutchinson Builders Centre of Excellence | Sporting, Parks & Recreation | Railway Estate, QLD | $35M | 2021 |
| National Cricket Campus | Sporting, Parks & Recreation | Wavell Heights, QLD | $7M | 2021 |
| The Verge | Retirement | Burleigh, QLD | $30M | 2020 |
| Inverell Police Station | Emergency Services | Inverell, NSW | 2020 | |
| MiCare | Aged Care | Carrum Downs, VIC | 2020 | |
| O'Reilly's Rainforest Retreat | Hotel | Canungra, QLD | $23M | 2020 |
| Armstrong Creek Town Centre | Mixed Use | Armstrong Creek, VIC | 2020 | |
| Odyssey | Aged Care | Robina, QLD | $32M | 2020 |
| YMCA Gym | Sporting, Parks & Recreation | Mango Hill, QLD | $7.7M | 2020 |
| Beenleigh Court House | Law | Beenleigh, QLD | $7.6M | 2020 |
| Mercy Place | Community | Montrose Vic | $32M | 2020 |
| The Regent | Aged Care | Mount Waverley, VIC | $29M | 2020 |
| Jan Juc Surf Life Saving Club | Sporting, Parks & Recreation | Jan Juc, VIC | $5.5M | 2020 |
| East Shores Precinct Stage 1B | Sporting, Parks & Recreation | Gladstone, QLD | $16M | 2020 |
| Julia Reserve Community Centre | Centres & Libraries | Oran Park, NSW | $6.3M | 2020 |
| Bundaberg Aeromedical Base | Emergency Services | Bundaberg, QLD | $5.4M | 2020 |
| Roma Saleyards | Centres & Libraries | Roma, QLD | $7M | 2019 |
| Langlands Park Memorial Pool | Sporting, Parks & Recreation | Stones Corner, QLD | $6.6M | 2019 |
| Specialist Domestic and Family Violence Court | Law | Beenleigh, QLD | $7.7M | 2019 |
| Atherton Community Education, Training & Disaster Coordination Centre | Emergency Services | Atherton, QLD | $3.7M | 2019 |
| Kingborough Community Hub | Centres & Libraries | Kingston, TAS | $6.7M | 2019 |
| Armstrong Creek East Community Hub | Centres & Libraries | Armstrong Creek, VIC | $13M | 2019 |
| McIntyre Centre Shed | Sporting, Parks & Recreation | Pinjarra Hills, QLD | $225K | 2018 |
| YMCA Integrated Wellness Centre | Sporting, Parks & Recreation | Broken Hill, NSW | $4.1M | 2018 |
| Lindfield Community Centre | Sporting, Parks & Recreation | Lindfield, NSW | 400K | 2018 |
| LifeFlight Hangar & Offices | Emergency Services | Toowoomba, QLD | $3.9M | 2018 |
| Howard Police & Fire Station | Emergency Services | Howard, QLD | $6.5M | 2018 |
| Oak Park Sports & Aquatic Centre | Sporting, Parks & Recreation | Oak Park, VIC | $23M | 2018 |
| Surfing Australia High Performance Centre | Sporting, Parks & Recreation | Casuarina, NSW | $8.3M | 2018 |
| Queensland Ambulance Service | Emergency Services | State Wide, QLD | $24M | 2018 |
| Allity Princeton View - Stage A-G | Aged Care | Brighton East, VIC | $10M | 2018 |
| Aveo Newstead | Retirement | Newstead, QLD | $116M | 2018 |
| Queensland Ambulance Service Station Kenilworth | Emergency Services | Kenilworth, QLD | $1.6M | 2017 |
| The Waterford @ Hervey Bay | Aged Care | Urraween, QLD | $30M | 2017 |
| RACQ Capricorn Helicopter Rescue Service Hangar | Emergency Services | Rockhampton, QLD | $5M | 2017 |
| QFES & QAS Bundaberg | Emergency Services | Thabeban, QLD | $9.3M | 2017 |
| St Bart's Anglican Church | Cultural & Religious | Middle Park, QLD | $4.1M | 2017 |
| Brisbane Broncos Clive Berghofer Centre | Sporting, Parks & Recreation | Red Hill, QLD | $19M | 2017 |
| St Luke's Green | Aged Care | Woolloongabba, QLD | $35M | 2017 |
| Mary Cairncross Scenic Reserve | Sporting, Parks & Recreation | Maleny, QLD | $4.6M | 2017 |
| Blackwater Aquatic Centre | Sporting, Parks & Recreation | Blackwater, QLD | $14.7M | 2017 |
| Gympie Aquatic Recreation Centre | Sporting, Parks & Recreation | Gympie, QLD | $17M | 2017 |
| Cairns Museum School of Arts | Centres & Libraries | Cairns, QLD | $6.6M | 2017 |
| Wests Bulldogs Rugby Union Clubhouse | Sporting, Parks & Recreation | Toowong, QLD | $8.3M | 2016 |
| Bravehearts | Centres & Libraries | Arundel, QLD | $1.3M | 2016 |
| Our Lady of the Southern Cross Parish | Cultural & Religious | Springfield, QLD | $3.7M | 2016 |
| Parkwood International Gold Coast Titans Training Centre | Sporting, Parks & Recreation | Parkwood, QLD | $12.4M | 2016 |
| Maranatha Aged Care | Aged Care | Kallangur, QLD | $5M | 2016 |
| Blue Care Mount Louisa | Aged Care | Townsville, QLD | $13M | 2016 |
| Alpha Emergency Hub | Hospital | Alpha, QLD | $13.4M | 2016 |
| Buddhist Statue Installation | Cultural & Religious | Campania, TAS | $318K | 2016 |
| Toowoomba City Library | Centres & Libraries | Toowoomba, QLD | $22M | 2015 |
| Sunshine Coast Recreation Centre | Centres & Libraries | Currimundi, QLD | $7M | 2015 |
| Innisfail Magistrates Court | Law | Innisfail, QLD | $3.7M | 2015 |
| East Shores Precinct Stage 1A | Sporting, Parks & Recreation | Gladstone, QLD | $30M | 2014 |
| Queensland Ambulance Service Station Kingaroy | Emergency Services | Kingaroy, QLD | $2.3 | 2013 |
| Cairns Foreshore | Sporting, Parks & Recreation | Cairns, QLD | $11M | 2012 |
| Mareeba Gardens by Blue Care | Aged Care | Mareeba, QLD | $6.5M | 2012 |
| Coral Sea Gardens by Holy Spirit | Aged Care | Cairns, QLD | $29M | 2012 |
| Azure Blue by Blue Care | Aged Care | Redcliffe, QLD | $49M | 2012 |
| 2nd World War Memorial Aquatic Centre | Sporting, Parks & Recreation | Rockhampton, QLD | $3.5M | 2012 |
| Quad Park Stadium | Sporting, Parks & Recreation | Kawana, QLD | $7M | 2011 |
| Queensland Emergency Operations Centre | Emergency Services | Kedron, QLD | $46M | 2011 |
| Cooroy Library & Digital Hub | Centres & Libraries | Cooroy, QLD | $6.5M | 2010 |
| People's Place Park | Sporting, Parks & Recreation | Kangaroo Point, QLD | $5M | 2009 |
| Pizzey Skatepark | Sporting, Parks & Recreation | Miami, QLD | $1M | 2009 |
| Bowen Foreshore | Sporting, Parks & Recreation | Bowen, QLD | $10M | 2009 |
| The Original Waltzing Matilda Centre | Tourist Attraction | Winton, QLD | $2.5M | 1997 |



